EUROPEAN BALLISTIC STANDARDS
STANDARD – RATING |
BR2 (S) / (NS) – 9 mm PARABELLUM |
---|---|
Number of samples required: |
3 samples |
Projectile Caliber: |
9mm Luger |
Cartridge Type: |
124 grain Full Steel Jacket Round Nose Soft Core |
Velocity Range: |
1280 to 1345 ft/sec. |
Number of Shots: |
3 shots |
Shot Spacing: |
4.3 to 5.1 in. triangle |
Velocity Measurement Distance: |
8.2 ft from Target |
Target Range: |
16.4 ft. |
Sample Size: |
19.69 x 19.69 in. |
Witness Plate: |
0.0008 in. Aluminum foil |
Witness Plate Distance: |
19.69 in. |
Spall Catch Box: |
17.32 x 17.32 in. |
Test Temperature: |
55 -73 ºF |
Standard Document: |
European Standard EN 1063:1999 Security Glazing |
Source: |
NF EN 1063 August 2000 ISSN 0335-3931; ICS: 81.040.20 |
Comments: |
(S) = Splinters allowed designation; (NS) = No Splinters designation |
STANDARD – RATING |
BR3 (S) / (NS) – .357 MAGNUM |
---|---|
Number of samples required: | 3 samples |
Projectile Caliber: | .357 Magnum |
Cartridge Type: | 158 grain Full Steel Jacket Coned Soft Core |
Velocity Range: | 1378 to 1444 ft/sec. |
Number of Shots: | 3 shots |
Shot Spacing: | 4.3 to 5.1 in. triangle |
Velocity Measurement Distance: | 8.2 ft from Target |
Target Range: | 16.4 ft. |
Sample Size: | 19.69 x 19.69 in. |
Witness Plate: | 0.0008 in. Aluminum foil |
Witness Plate Distance: | 19.69 in. |
Spall Catch Box: | 17.32 x 17.32 in. |
Test Temperature: | 55 -73 ºF |
Standard Document: | European Standard EN 1063:1999 Security Glazing |
Source: | NF EN 1063 August 2000 ISSN 0335-3931; ICS: 81.040.20 |
Comments: | (S) = Splinters allowed designation; (NS) = No Splinters designation |
Note: A test sample must pass all parts of a particular standard. i.e. part 1, part 2, etc…
STANDARD – RATING |
BR4 (S) / (NS) – .44 MAGNUM |
---|---|
Number of samples required: | 3 samples |
Projectile Caliber: | .44 Magnum |
Cartridge Type: | 240 grain Full Copper Jacket Flat Nose Soft Core |
Velocity Range: | 1411 to 1476 ft/sec. |
Number of Shots: | 3 shots |
Shot Spacing: | 4.3 to 5.1 in. triangle |
Velocity Measurement Distance: | 8.2 ft from Target |
Target Range: | 16.4 ft. |
Sample Size: | 19.69 x 19.69 in. |
Witness Plate: | 0.0008 in. Aluminum foil |
Witness Plate Distance: | 19.69 in. |
Spall Catch Box: | 17.32 x 17.32 in. |
Test Temperature: | 55 -73 ºF |
Standard Document: | European Standard EN 1063:1999 Security Glazing |
Source: | NF EN 1063 August 2000 ISSN 0335-3931; ICS: 81.040.20 |
Comments: | (S) = Splinters allowed designation; (NS) = No Splinters designation |
STANDARD – RATING |
BR5 (S) / (NS) – 5.56 x 45 NATO Ap |
---|---|
Number of samples required: | 3 samples |
Projectile Caliber: | 5.56 x 45 NATO (.223 Remington) |
Cartridge Type: | 62 grain type SS109 (steel penetrator) |
Velocity Range: | 3084 to 3150 ft/sec. |
Number of Shots: | 3 shots |
Shot Spacing: | 4.3 to 5.1 in. triangle |
Velocity Measurement Distance: | 8.2 ft from Target |
Target Range: | 32.8 ft. |
Sample Size: | 19.69 x 19.69 in. |
Witness Plate: | 0.0008 in. Aluminum foil |
Witness Plate Distance: | 19.69 in. |
Spall Catch Box: | 17.32 x 17.32 in. |
Test Temperature: | 55 -73 ºF |
Standard Document: | European Standard EN 1063:1999 Security Glazing |
Source: | NF EN 1063 August 2000 ISSN 0335-3931; ICS: 81.040.20 |
Comments: | (S) = Splinters allowed designation; (NS) = No Splinters designation |
Note: A test sample must pass all parts of a particular standard. i.e. part 1, part 2, etc…
STANDARD – RATING |
BR6 (S) / (NS) – 7.62 x 51 NATO |
---|---|
Number of samples required: | 3 samples |
Projectile Caliber: | 7.62 x 51 NATO (.308 Winchester) |
Cartridge Type: | 147 grain Full Steel Jacket (M80) |
Velocity Range: | 2690 to 2756 ft/sec. |
Number of Shots: | 3 shots |
Shot Spacing: | 4.3 to 5.1 in. triangle |
Velocity Measurement Distance: | 8.2 ft from Target |
Target Range: | 32.8 ft. |
Sample Size: | 19.69 x 19.69 in. |
Witness Plate: | 0.0008 in. Aluminum foil |
Witness Plate Distance: | 19.69 in. |
Spall Catch Box: | 17.32 x 17.32 in. |
Test Temperature: | 55 -73 ºF |
Standard Document: | European Standard EN 1063:1999 Security Glazing |
Source: | NF EN 1063 August 2000 ISSN 0335-3931; ICS: 81.040.20 |
Comments: | (S) = Splinters allowed designation; (NS) = No Splinters designation |
STANDARD – RATING |
BR7 (S) / (NS) – 7.62 x 51 NATO Ap |
---|---|
Number of samples required: | 3 samples |
Projectile Caliber: | 7.62 x 51 NATO (.308 Winchester) |
Cartridge Type: | 150 grain Full Copper Jacket steel hard core |
Velocity Range: | 2657 to 2723 ft/sec. |
Number of Shots: | 3 shots |
Shot Spacing: | 4.3 to 5.1 in. triangle |
Velocity Measurement Distance: | 8.2 ft from Target |
Target Range: | 32.8 ft. |
Sample Size: | 19.69 x 19.69 in. |
Witness Plate: | 0.0008 in. Aluminum foil |
Witness Plate Distance: | 19.69 in. |
Spall Catch Box: | 17.32 x 17.32 in. |
Test Temperature: | 55 -73 ºF |
Standard Document: | European Standard EN 1063:1999 Security Glazing |
Source: | NF EN 1063 August 2000 ISSN 0335-3931; ICS: 81.040.20 |
Comments: | (S) = Splinters allowed designation; (NS) = No Splinters designation |